Welcome to our website darasahuru.co.tz, in this post you will get Bachelor Degree Courses Offered at Institute of Accountancy Arusha - IAA, Fee structure IAA, How to study Bachelor Degree Courses at Institute of Accountancy Arusha - IAA
The Institute of Accountancy Arusha is a renowned institution dedicated to excellence in education and professional development.
With a rich history and a commitment to fostering academic and practical skills, IAA has consistently been a hub for individuals seeking to enhance their expertise in various disciplines.
Bachelor Degree Courses Offered at Institute of Accountancy Arusha - IAA
SN Programme Name Fee Mode of Study
18 | Bachelor Degree in Accountancy (BA) | 1,733,000 TZS | Full Time |
19 | Bachelor Degree In Accountancy and Finance | 1,733,000 TZS | Full Time |
20 | Bachelor Degree in Accountancy with Information Technology (BA-IT) | 1,833,000 TZS | Apprenticeship, Full Time |
21 | Bachelor Degree In Audit and Assurance | 1,733,000 TZS | Full Time |
22 | Bachelor Degree in Banking with Apprenticeship (BB-Appr) | 1,733,000 TZS | Apprenticeship, Full Time |
23 | Bachelor Degree in Business Management (BBM) | 1,733,000 TZS | Full Time |
24 | Bachelor Degree in Computer Science (BCS) | 1,833,000 TZS | Full Time |
25 | Bachelor Degree in Credit Management (BCM) | 1,733,000 TZS | Full Time |
26 | Bachelor Degree in Cyber Security (BCSe) | 1,833,000 TZS | Full Time |
27 | Bachelor Degree in Economics and Finance (BEF) | 1,733,000 TZS | Full Time |
28 | Bachelor Degree in Economics and Project Management (BEPM) | 1,733,000 TZS | Full Time |
29 | Bachelor Degree in Economics and Taxation (BET) | 1,733,000 TZS | Full Time |
30 | Bachelor Degree in Education with Computer Science (BECS) | 1,733,000 TZS | Full Time |
31 | Bachelor Degree in Finance and Banking (BFB) | 1,733,000 TZS | Full Time |
32 | Bachelor Degree in Human Resources and Management (BHRM) | 1,733,000 TZS | Full Time |
33 | Bachelor Degree in Information Technology (BIT) | 1,833,000 TZS | Full Time |
34 | Bachelor Degree in Insurance and Risk Management with Apprenticeship(BIRM-Appr) | 1,733,000 TZS | Apprenticeship, Full Time |
35 | Bachelor Degree in Library Studies and Information Science (BLSIS) | 1,733,000 TZS | Full Time |
36 | Bachelor Degree in Marketing and Public Relations (BMPR) | 1,733,000 TZS | Full Time |
37 | Bachelor Degree in Procurement & Logistics Management (BPLM) | 1,733,000 TZS | Full Time |
38 | Bachelor Degree In Records and Information Management | 1,733,000 TZS | Full Time |
39 | Bachelor Degree in Tourism and Hospitality Management with Apprenticeship (BTHA) | 1,733,000 TZS | Apprenticeship, Full Time |
40 | Bachelor of Multimedia and Mass Communication (BMMC) | 1,733,000 TZS | Full Time |
41 | Bachelor of Science in Security and Strategic Studies (BSc.SSS) | 1,108,000 TZS | Full Time |
Foe more Info Kindly Visit Official IAA WEBS