Welcome to our website darasahuru.co.tz, in this article you will find Diploma Courses Offered The Institute of Accountancy Arusha (IAA), Courses offered IAA, IAA Fee Structure, IAA Joining Instruction
The Institute of Accountancy Arusha (IAA) is a parastatal educational institution under the Ministry of Finance and Planning originally established in 1987 to offer training for candidates aspiring to acquire National Board of Accountants and Auditors (NBAA) certification.
In 1990 the Parliament of the Republic of Tanzania under Act No. 1 of 1990 established the Institute of Accountancy Arusha to offer programs independent of NBAA certification.
Diploma Courses Offered The Institute of Accountancy Arusha (IAA)
SN | Programme Name | Fee | Mode of Study |
---|
1 | Diploma in Accountancy | 1,108,000 TZS | Full Time |
2 | Diploma in Accountancy and Microfinance | 1,108,000 TZS | Full Time |
3 | Diploma in Accountancy with IT | 1,108,000 TZS | Full Time |
4 | Diploma in Business Management | 1,108,000 TZS | Full Time |
5 | Diploma in Business Management with Chinese | 1,108,000 TZS | Full Time |
6 | Diploma in Computer Networking | 1,108,000 TZS | Full Time |
7 | Diploma in Computer Science | 1,183,000 TZS | Full Time |
8 | Diploma in Economics and Finance | 1,108,000 TZS | Full Time |
9 | Diploma in Finance and Banking | 1,108,000 TZS | Full Time |
10 | Diploma in Human Resources Management | 1,108,000 TZS | Full Time |
11 | Diploma in Information Technology | 1,183,000 TZS | Full Time |
12 | Diploma in Insurance and Risk Management | 1,108,000 TZS | Full Time |
13 | Diploma in Library and Information Studies | 1,108,000 TZS | Full Time |
14 | Diploma in Mobile Application Development | 1,183,000 TZS | Full Time |
15 | Diploma in Multimedia | 1,183,000 TZS | Full Time |
16 | Diploma in Procurement and Logistics Management | 1,108,000 TZS | Full Time |
17 | Diploma in Records and Information Management | 1,108,000 TZS | Blended Learning, Full Time |
| | |
|
For More Information Kindly Visit OFFICIAL IAA WEBSITE