Welcome to our website darasahuru.co.tz, in this article you will find Master Degree Courses Offered Institute of Accountancy Arusha (IAA), How to apply IAA, IAA Offered programmes, IAA Fee structure, How to join IAA, IAA Joining INtruction 2024/2025, IAA Online Application, Selected to Join IAA
The Institute of Accountancy Arusha (IAA) is a parastatal educational institution under the Ministry of Finance and Planning originally established in 1987 to offer training for candidates aspiring to acquire National Board of Accountants and Auditors (NBAA) certification.
In 1990 the Parliament of the Republic of Tanzania under Act No. 1 of 1990 established the Institute of Accountancy Arusha to offer programs independent of NBAA certification.
Master Degree Courses Offered Institute of Accountancy Arusha (IAA)
SN | Programme Name | Fee | Mode of Study |
---|
42 | Master of Accountancy (MA) | 4,395,000 TZS | Blended Learning, Full Time |
43 | Master of Accounting and Finance (MAF) | 4,395,000 TZS | Blended Learning, Full Time |
44 | Master of Arts in Peace and Security Studies (MA-PSS) | 4,395,000 TZS | Blended Learning, Full Time |
45 | Master of Business Administration in Corporate Management (MBA-CM) | 4,395,000 TZS | Blended Learning, Full Time |
46 | Master of Business Administration in Information Technology Management (MBA-ITM) | 4,395,000 TZS | Blended Learning, Full Time |
47 | Master of Business Administration in Leadership and Governance (MBA-LG) | 4,395,000 TZS | Blended Learning, Full Time |
48 | Master of Business Administration in Policy Development and Execution (MBA-PDE) | 4,395,000 TZS | Blended Learning, Full Time |
49 | Master of Business Management in Procurement and Supply Management (MBA-PSM) | 4,395,000 TZS | Blended Learning, Full Time |
50 | Master of Education Management (MEM) | 4,395,000 TZS | Blended Learning, Full Time |
51 | Master of Finance and Investment (MFI) | 4,395,000 TZS | Blended Learning, Full Time |
52 | Master of Human Resources Management (MHRM) | 4,395,000 TZS | Blended Learning, Full Time |
53 | Master of Information Security (MIS) | 5,995,000 TZS | Blended Learning, Full Time |
54 | Master of Science in Finance and Banking (MSc-FB) | 4,395,000 TZS | Blended Learning, Full Time |
55 | Master of Science in Project Planning Management (MSc-PPM) | 4,395,000 TZS | Blended Learning, Full Time |
For more info kindly VISIT IAA OFFICIAL WEBSITE