Cluster | Tuition fees for Tanzanian Nationals (TZS) | Tuition fees for full-time year for Non- Tanzanian Nationals (USD) | Hosting Academic Unit | Degree/Programme |
---|---|---|---|---|
1 | 1,000,000 | 2,100 | CoSS, CoHU, DUCE, MUCE | BA in Heritage Management, Music, Art and Design, Theatre Arts, Film and Television Language Studies, Literature, Philosophy and Ethics, Anthropology, History, Statistics, Psychology, Bachelor of Arts with Education, Bachelor of Education in Arts |
IDS, IKS | Development Studies, Kiswahili | |||
SoEd | BEd in Adult & Community Education, Commerce, Early Childhood Education, Psychology, Physical Education and Sports. | |||
2 | 1,100,000 | 2,700 | CoET | BSc in Geomatics, Quantity Surveying |
3 | 1,300,000 | 2,700 | CoSS, Library, CoHU | BA in Archaeology, Geography and Environmental Studies, Economics, Political Science and Public Administration, Sociology, Economics & Statistics, Bachelor of Social Work, BA Library and Information Studies |
SJMC | BA in Journalism, Mass Communication, Public Relations and Advertising | |||
SoEd, DUCE, MUCE | Bachelor of Education (BEed) in Science, BSc with Education | |||
UDBS | BCommerce (except Accounting) | |||
CoET | All programmes (except Geomatics and Quantity Surveying) | |||
CoNAS | All programmes | |||
IMS, MCHAS | B.Sc. Marine Sciences, B.Sc. Biomedical Engineering | |||
CoAF | All Programmes | |||
UDSoL | BA in Law Enforcement | |||
4 | 1,500,000 | 3,500 | UDBS UDSoL CoICT | BCommerce (Accounting) |
LLB | ||||
BSc in Electronic Science and Communication, BSc in Computer Science, BSc in Computer Engineering and Information Technology, and BSc in Telecommunication Engineering, B.Sc. with Computer Science, BSc in Business Information Technology, BSc in Electronics Engineering | ||||
5 | 1,800,000 | 5,672 | MCHAS | Doctor of Medicine |
UDSM Undergraduate Fees Structure For All Courses 2024/2025, Gharama za Ada chuo Kikuu Dar es Salaam, UDSM Fee structures, University of Dar es Salaam Tuition Fees All Courses, UDSM Tuition Fees For Various Barcholer Degree Programmes, University of Dar es Salaam Bachelor Degree Programmes Fee Structures.
The University of Dar es Salaam (UDSM) is the oldest and premier public university in Tanzania.
It is situated 13 kilometers on the western side of the city of Dar es Salaam, occupying 1,625 acres on the observation hill, famously known as Mlimani in Kiswahili.
It was established on 25th October 1961 as the University College Dar es Salaam (UCD), an affiliate college of the University of London.
It was temporarily hosted in the premises belonging to Tanganyika African National Union (TANU) located in Lumumba Street, Dar es Salaam from its establishment up to 1964 when it was moved to the current location at the Hill.
At its inception, it had only one faculty, the Faculty of Law, with 14 students among them one female, Julie Manning.
In 1963, it became a constituent college of the University of East Africa together with Makerere University College in Uganda and Nairobi University College in Kenya.
UDSM became a full-fledged university on 1st July 1970 through Act No. 12 of 1970.
UDSM Undergraduate Fees Structure For All Courses 2024/2025
At the beginning of the academic year, all students will be required to produce evidence of sponsorship by the Government or any other organizations, otherwise they will be expected to pay full tuition and University fees (or the portion not covered by the sponsor) by the beginning of the term/semester before they can be permitted to use the University facilities.
All local payments for fees should be by Bankers Cheques payable to the Bursar, University of Dar es Salaam or by other acceptable modes with approval of the Bursar. All payments must be receipted.
The following Table depicts Tuition Fees for Tanzanian and Non-Tanzanian Nationals:
For More Info Kindly Visit Official UDSM Website
Tags
Fee Structures