NON-MEDICAL PROGRAMMES
ITEM OF FEE Compulsory | FIRST SEMESTER | SECOND SEMESTER | TOTAL TZS | TOTAL USD |
Tuition fee for undergraduate programs | 747,500.00 | 747,500.00 | 1,495,000.00 | 1,000.00 |
Tuition fee for Diploma programs | 400,000.00 | 400,000.00 | 800,000.00 | 500.00 |
Tuition fee for Certificate programs | 350,000.00 | 350,000.00 | 700,000.00 | 400.00 |
Non-Tuition fees Compulsory | ||||
Registration | 30,000.00 | 30,000.00 | 60,000.00 | 60.00 |
Examination | 30,000.00 | 30,000.00 | 60,000.00 | 60.00 |
Identity card | 20,000.00 | 00.00 | 20,000.00 | 20.00 |
Student Association | 10,000.00 | 10,000.00 | 20,000.00 | 20.00 |
TCU Quality Assurance | 20,000.00 | 00.00 | 20,000.00 | 20.00 |
Caution (Non Refundable)-For First Year Student | 20,000.00 | 00.00 | 20,000.00 | 20.00 |
Computer Lab.& ICT Facilitation Fee | 25,000.00 | 25,000.00 | 50,000.00 | 50.00 |
Library Fee | 10,000.00 | 10,000.00 | 20,000.00 | 20.00 |
Development Fee for New Students | 20,000.00 | 00.00 | 20,000.00 | 20.00 |
Deposits International (EA)-USD*Once and non-refundable | 00.00 | 00.00 | 00.00 | 250.00 |
Deposits International (Non EA)-USD*Once and non-refundable | 00.00 | 00.00 | 00.00 | 500.00 |
Medical Insurance (NHIF) | 50,400.00 | 00.00 | 50,400.00 | 50.00 |
Sub-Total | 235,400.00 | 105,000.00 | 340,400.00 | 1,840.00 |
Field Practical/Teaching practice | ||||
Paid each year for Theology and Education students, except for Business study students who pay once in second year. | 00.00 | 120,000.00 | 120,000.00 | 100.00 |
Grand-Total for undergraduate programs | 982,900.00 | 972,500.00 | 1,955,400.00 | 1,940.00 |
Grand-Total for Diploma programs | 635,400.00 | 625,000.00 | 1,260,400.00 | 2,440.00 |
Grand-Total for Certificate programs | 585,400.00 | 575,000.00 | 1,160,000.00 | 2,340.00 |
OTHER FEES
Books and Stationery | TZS. 200,000.00 for sponsored students |
Accommodation for Two semesters | TZS. 200,000.00 |
Late registration (First day) | TZS. 15,000.00 (10% increase after the first day) |
Provisional results | TZS. 10,000.00 |
Meals (If paid to University per year) | TZS. 1,620,000.00 |
Special examination per course | TZS. 25,000.00 |
Supplementary per course | TZS. 30,000.00 |
Repeating per course | TZS. 150,000.00 |
Graduation fee | TZS. 100,000.00 |
Gown fee (7 days provision) | TZS. 30,000.00 |
Late return of gown | TZS. 10,000.00 |
Damaged gown | TZS. 150,000.00 |
Damaged/Stolen ID | TZS.50, 000.00 |
Late certificate collection per month (1 year provision) | TZS. 20.000.00 |
Certificate delivery (within Tanzania) | TZS. 100,000.00 |
Certificate delivery (outside Tanzania) | $ 100.00 |
Transcript duplicate | TZS. 100,000.00 |
Certificate duplicate | TZS. 150,000.00 |
NOTE:
- There will be no refund after the close of registration.
- Field training allowance payable to the student: TZS.10, 000.00 Per day for sponsored students.
- All students’ needs to pay at least 40% of the total fees of the semester for registration eligibility and the balance should be paid not more than two installments of equal percentage; that is 30% during the second month of study and the remaining 30% at the end of the semester.
UNIVERSITY’S BANK ACCOUNTS
CRDB (TZS) NBC (USD)
Name: University of Arusha Name: University of Arusha
Account Number: 01J1098742000 Account Number: 014105007600
Branch: Usa-River Branch: Arusha
Swift Code: CORUTZTZ Swift Code: NLCBTZTX